QUICK Search OFA Records by Registration Number, OFA number, or Name   Advanced Search

General Information
OFA History
OFA Objectives
Contact Us
OFA Fees
FAQ
Upcoming Clinics

Disease Information
Hip Dysplasia
Elbow Dysplasia
Patellar Luxation
Legg-Calve-Perthes
Cardiac
Thyroid
DNA
Congenital Deafness
Sebaceous Adenitis

Stats and Data

Search OFA Records

Publications
Breeders Guide To Data
Role of Health Databases
The Advocate
Videos, brochures, Kits, & Labels

OFA Applications

Open Database Authorization

Download Quarterly Reports

Reading Materials

Links

Search OFA Website

Canine Health Information Ctr.

Hip Dysplasia Statistics


Trends in Hip Dysplasia (selected breeds)

Hip Dysplasia by Breed

Download

Breeds having at least 100 evaluations January 1974 through December 2002

Breed Rank Number of Evaluations Percent Excellent Percent Dysplastic
BULLDOG 1 293 0.0 75.4
PUG 2 228 0.0 60.5
DOGUE DE BORDEAUX 3 153 0.0 57.5
OTTERHOUND 4 235 0.0 51.1
CLUMBER SPANIEL 5 450 2.9 47.8
ST. BERNARD 6 1798 4.1 46.8
NEAPOLITAN MASTIFF 7 116 0.9 46.6
SUSSEX SPANIEL 8 162 0.6 42.0
BOYKIN SPANIEL 9 1312 0.8 41.8
CANE CORSO MASTIFF 10 194 6.7 39.2
AMERICAN BULLDOG 11 860 4.4 34.1
FRENCH BULLDOG 12 158 0.0 31.0
BASSET HOUND 13 120 0.0 30.0
ENGLISH SHEPHERD 14 124 6.5 28.2
LOUISIANA CATAHOULA LEOPARD 15 173 7.5 27.7
FILA BRASILEIRO 16 485 7.2 27.6
CHINOOK 17 187 4.3 26.7
NEWFOUNDLAND 18 10474 6.7 26.3
BLOODHOUND 19 2066 2.2 26.2
BULLMASTIFF 20 3624 3.5 24.9
AMERICAN STAFFORDSHIRE TERRIER 21 1720 1.9 24.9
MAINE COON CAT 22 780 4.6 22.4
CHESAPEAKE BAY RETRIEVER 23 9171 10.3 22.3
SHILOH SHEPHERD 24 207 4.8 21.3
ROTTWEILER 25 81313 7.7 20.7
GOLDEN RETRIEVER 26 96873 3.3 20.7
GORDON SETTER 27 4750 7.3 20.4
NORWEGIAN ELKHOUND 28 3095 6.2 20.4
CHOW CHOW 29 4300 6.3 20.3
FIELD SPANIEL 30 471 5.9 19.7
KUVASZ 31 1404 11.2 19.7
OLD ENGLISH SHEEPDOG 32 9116 10.6 19.6
GIANT SCHNAUZER 33 3370 8.9 19.5
GERMAN SHEPHERD DOG 34 77679 3.3 19.3
MASTIFF 35 6626 7.0 19.3
GREATER SWISS MOUNTAIN DOG 36 1091 10.2 19.3
AMERICAN PIT BULL TERRIER 37 311 5.5 19.3
SHIH TZU 38 532 1.9 18.8
ENGLISH SETTER 39 7213 7.8 18.0
SPINONE ITALIANO 40 466 17.8 17.8
BERNESE MOUNTAIN DOG 41 8456 9.8 17.6
BLACK AND TAN COONHOUND 42 509 7.9 17.5
HYBRID 43 155 13.5 17.4
STAFFORDSHIRE BULL TERRIER 44 230 1.3 17.0
PEMBROKE WELSH CORGI 45 6540 2.9 17.0
BEAUCERON 46 181 16.0 16.6
ENTLEBUCHER 47 139 2.9 16.5
BRIARD 48 1568 12.0 16.1
CARDIGAN WELSH CORGI 49 806 3.8 16.0
HARRIER 50 150 10.7 16.0
BRITTANY 51 12707 7.7 15.9
BEAGLE 52 383 2.9 15.7
BOUVIER DES FLANDRES 53 6212 5.5 15.6
CURLY-COATED RETRIEVER 54 776 7.5 15.3
LEONBERGER 55 752 19.7 15.2
POLISH LOWLAND SHEEPDOG 56 219 5.5 15.1
PUDELPOINTER 57 236 13.6 14.8
ENGLISH SPRINGER SPANIEL 58 9636 7.9 14.6
AUSTRALIAN CATTLE DOG 59 2055 3.1 14.4
WELSH SPRINGER SPANIEL 60 1160 11.9 14.3
PORTUGUESE WATER DOG 61 3959 11.9 14.2
AKITA 62 13526 16.4 13.9
CHINESE SHAR-PEI 63 8177 8.6 13.8
IRISH WATER SPANIEL 64 877 13.8 13.5
POODLE 65 13336 10.3 13.2
KOMONDOR 66 792 10.1 13.1
MUNSTERLANDER 67 238 21.0 13.0
LABRADOR RETRIEVER 68 145913 16.4 12.8
IRISH SETTER 69 8978 7.8 12.7
AIREDALE TERRIER 70 4050 7.3 12.3
ALASKAN MALAMUTE 71 11353 15.8 11.9
GREAT DANE 72 7994 11.3 11.9
BORDER COLLIE 73 5137 11.2 11.8
SAMOYED 74 12550 9.2 11.4
TIBETAN MASTIFF 75 513 5.8 11.3
BOXER 76 3144 3.3 10.9
ANATOLIAN SHEPHERD 77 1061 17.2 10.8
AKBASH DOG 78 413 21.3 10.7
CAVALIER KING CHARLES SPANIEL 79 2373 4.3 10.7
SMOOTH FOX TERRIER 80 153 9.8 10.5
PULI 81 1460 15.8 9.8
GREAT PYRENEES 82 4487 13.7 9.5
PETIT BASSET GRIFFONS VENDEEN 83 320 2.8 9.4
GERMAN WIREHAIRED POINTER 84 2749 15.9 9.3
STANDARD SCHNAUZER 85 2928 7.6 9.1
POINTER 86 913 12.7 9.1
AMERICAN ESKIMO DOG 87 610 7.0 8.9
WEIMARANER 88 8466 19.7 8.9
AMERICAN WATER SPANIEL 89 484 6.6 8.5
NOVA SCOTIA DUCKTOLLING RET. 90 680 13.7 7.8
VIZSLA 91 8051 15.5 7.4
WIREHAIRED POINTING GRIFFON 92 1071 22.1 7.0
TIBETAN SPANIEL 93 180 7.2 6.7
KEESHOND 94 3362 8.3 6.7
KERRY BLUE TERRIER 95 985 12.9 6.6
BEARDED COLLIE 96 3235 14.0 6.6
LHASA APSO 97 744 13.6 6.5
COCKER SPANIEL 98 8052 10.2 6.4
DOBERMAN PINSCHER 99 10932 17.5 6.2
BELGIAN MALINOIS 100 1331 16.9 6.2
BICHON FRISE 101 2021 10.7 6.2
SHIBA INU 102 1703 16.7 6.2
AUSTRALIAN SHEPHERD 103 18846 14.7 6.1
TIBETAN TERRIER 104 2541 29.0 5.9
RHODESIAN RIDGEBACK 105 7124 20.8 5.8
IRISH WOLFHOUND 106 1155 26.7 5.8
ENGLISH COCKER SPANIEL 107 4724 16.1 5.8
AFGHAN HOUND 108 5419 28.4 5.7
NORTH AMERICAN SHEPHERD 109 282 18.1 5.3
DALMATIAN 110 2409 8.8 5.2
GERMAN SHORTHAIRED POINTER 111 9733 23.7 5.1
SHETLAND SHEEPDOG 112 11718 27.6 5.0
FINNISH SPITZ 113 257 18.3 4.7
FLAT-COATED RETRIEVER 114 3352 16.4 4.5
SOFT COATED WHEATEN TERRIER 115 4235 16.5 4.3
COTON DE TULEAR 116 141 13.5 4.3
BORDER TERRIER 117 1222 18.2 4.2
BELGIAN TERVUREN 118 3851 23.1 3.7
HAVANESE 119 134 14.2 3.7
SCHIPPERKE 120 197 10.7 3.6
IBIZAN HOUND 121 199 36.7 3.5
COLLIE 122 2068 26.1 3.0
GREYHOUND 123 243 37.0 2.9
BELGIAN SHEEPDOG 124 2865 32.1 2.8
BASENJI 125 1281 24.2 2.8
PHARAOH HOUND 126 290 14.8 2.4
CANAAN 127 283 16.6 2.1
SIBERIAN HUSKY 128 13748 32.2 2.0
BORZOI 129 721 29.8 1.9
SALUKI 130 219 43.8 1.8
GERMAN PINSCHER 131 140 25.7 1.4
AUSTRALIAN TERRIER 132 133 6.0 0.8

Main hip dysplasia page |General Information | How does the OFA Radiograph Process Work? | What do the hip grades mean? | Breeder Guidelines | Preliminary Evaluations | Treatment options | Hip application


 

dedicated to the improved health and well-being of companion animals

home | contact us

website sponsored by

Pedigree